Premium Partners
Current Issues
![]() |
| |
![]() |
| |
Total responses to date = 149.
In response to the following:
In your opinion, how important are each of the following management skills for today’s CS managers?
Answers were as follows:
| Field Summary for 01: | ||
| Awareness and understanding of current standards and regulations | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 136 | 91.28% |
| Important (1b) | 13 | 8.72% |
| Not Very Important (1c) | 0 | 0.00% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 02: | ||
| Oral Communication Skills | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 131 | 87.92% |
| Important (1b) | 18 | 12.08% |
| Not Very Important (1c) | 0 | 0.00% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 03: | ||
| Written Communication Skills | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 102 | 68.46% |
| Important (1b) | 45 | 30.20% |
| Not Very Important (1c) | 2 | 1.34% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 04: | ||
| Conflict Management Skills | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 118 | 79.19% |
| Important (1b) | 31 | 20.81% |
| Not Very Important (1c) | 0 | 0.00% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 05: | ||
| The ability to manage change | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 121 | 81.21% |
| Important (1b) | 28 | 18.79% |
| Not Very Important (1c) | 0 | 0.00% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 06: | ||
| Recruitment and Retention Skills | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 94 | 63.09% |
| Important (1b) | 54 | 36.24% |
| Not Very Important (1c) | 1 | 0.67% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 07: | ||
| Training and Orientation Skills | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 120 | 80.54% |
| Important (1b) | 27 | 18.12% |
| Not Very Important (1c) | 2 | 1.34% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 08: | ||
| Preparing and Presenting Performance Evaluations | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 91 | 61.07% |
| Important (1b) | 58 | 38.93% |
| Not Very Important (1c) | 0 | 0.00% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 09: | ||
| Quality Management | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 109 | 73.15% |
| Important (1b) | 40 | 26.85% |
| Not Very Important (1c) | 0 | 0.00% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 10: | ||
| Teambuilding | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 109 | 73.15% |
| Important (1b) | 39 | 26.17% |
| Not Very Important (1c) | 1 | 0.67% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 11: | ||
| Time Management | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 95 | 63.76% |
| Important (1b) | 52 | 34.90% |
| Not Very Important (1c) | 2 | 1.34% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 12: | ||
| Financial Management | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Very Important (1a) | 94 | 63.09% |
| Important (1b) | 49 | 32.89% |
| Not Very Important (1c) | 6 | 4.03% |
| Not Important at all (1d) | 0 | 0.00% |
| Field Summary for 13: | ||
| Please list other skills that you feel are important for CS managers: | ||
| Answer | Count | Percentage |
| Click here to view answers | 149 | 100.00% |
| No answer | 0 | 0.00% |
| Field Summary for 14: | ||
| What do you feel are the biggest challenges facing CS managers today? | ||
| Answer | Count | Percentage |
| Click here to view answers | 149 | 100.00% |
| No answer | 0 | 0.00% |
Our thanks to all those who responded.
Back to survey results