Premium Partners
Current Issues
![]() |
| |
![]() |
| |
Total responses to date = 39. Answers were as follows:
In response to the following:
We'd like to get your input and comments in regards to: Supervision Principles: Leadership Strategies for Healthcare Facilities, Second Edition (The Central Service Management Manual). Please let us know if the information provided within the following Chapters of the manual is timely and adequate for Central Service Managers:
Answers were as follows:
| Field Summary for 1: | ||
| The Role of the Central Service Supervisor | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 24 | 61.54% |
| Agree | 13 | 33.33% |
| Disagree | 2 | 5.13% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 2: | ||
| Communication Principles | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 27 | 69.23% |
| Agree | 10 | 25.64% |
| Disagree | 2 | 5.13% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 3: | ||
| Leadership and Motivation Principles for CS Supervisors | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 20 | 51.28% |
| Agree | 16 | 41.03% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 4: | ||
| The Supervisor’s Role in Recruitment and Selection | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 20 | 51.28% |
| Agree | 17 | 43.59% |
| Disagree | 2 | 5.13% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 5: | ||
| The Supervisor’s Role in Orientation | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 21 | 53.85% |
| Agree | 15 | 38.46% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 6: | ||
| The Supervisor’s Role in Training | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 19 | 48.72% |
| Agree | 17 | 43.59% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 7: | ||
| The Supervisor’s Role in Compensation and Benefits | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 17 | 43.59% |
| Agree | 19 | 48.72% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 8: | ||
| The Supervisor’s Role in Performance Evaluation | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 25 | 64.10% |
| Agree | 12 | 30.77% |
| Disagree | 2 | 5.13% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 9: | ||
| Total Quality Management | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 25 | 64.10% |
| Agree | 11 | 28.21% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 10: | ||
| The Supervisor’s Role in Work Analysis and Job Design | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 20 | 51.28% |
| Agree | 16 | 41.03% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 11: | ||
| Employee Discipline and Union Interaction | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 22 | 56.41% |
| Agree | 13 | 33.33% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 1 | 2.56% |
| Field Summary for 12: | ||
| Teambuilding | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 26 | 66.67% |
| Agree | 10 | 25.64% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 13: | ||
| Time Management | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 21 | 53.85% |
| Agree | 17 | 43.59% |
| Disagree | 1 | 2.56% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 14: | ||
| Conflict Management | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 20 | 51.28% |
| Agree | 16 | 41.03% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 15: | ||
| Management of Change | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 21 | 53.85% |
| Agree | 16 | 41.03% |
| Disagree | 2 | 5.13% |
| Strongly Disagree | 0 | 0.00% |
| Field Summary for 16: | ||
| Financial Management | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 18 | 46.15% |
| Agree | 18 | 46.15% |
| Disagree | 2 | 5.13% |
| Strongly Disagree | 1 | 2.56% |
| Field Summary for 17: | ||
| Career Management | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Strongly Agree | 16 | 41.03% |
| Agree | 20 | 51.28% |
| Disagree | 3 | 7.69% |
| Strongly Disagree | 0 | 0.00% |
Our thanks to all those who responded.
Back to survey results